- Products
Product Technical Specification of Modular Relief Valve
Technical specification
| Specification | 02 | 03 |
| Max. Working pressure (MPa) | 31.5 | |
| Max. Flow (L/min) | 35 | 70 |
| Working fluid | Mineral oil; phosphate-ester | |
| Fluid temp. (°C) | -20~70 | |
| Viscosity (mm2/s) | 12~380 | |
| Working pressure (MPa) | 7 14 21 31.5 | |
| Cleanliness | The maximum allowable cleanliness of the oil should be according to 9th degree of Standard NAS 1638. It is suggested that the minimum filter rating should be β10≥75. | |

English
Español
русский
français
Deutsch





