- Products
Proportional Pilot-operated Relief Valve (BY)
Technical specification
| Specification | 03 | 06 | 10 |
| Maximum pressure (MPa) | 31.5 | 31.5 | 31.5 |
| Maximum flow (l/min) | 100 | 200 | 400 |
| Minimum flow (l/min) | 3 | ||
| Rated current (mA) | 800 | ||
| Coil resistance (Ω) | 10~19.5 | ||
| Hysteresis (%) | <±1.5 | ||
| Repeatability (%) | <±2 | ||
| Cleanliness | Filter is recommended for the highest fluid pollution degree; the lowest specific filtration resistance according to ISO 4406 (C) 20/18/15. | ||

English
Español
русский
français
Deutsch





