- Products
Proportional Electro-hydraulic Control P-Q Valve (BYLZ)
Technical specification
| Model | BYLZ-02-*-* | BYLZ-03-*-* | BYLZ-06-250-* | |
| Maximum pressure (MPa) | 31.5 | |||
| Maximum flow (l/min) | 40 | 160 | 250 | |
| Flow range (l/min) | 1-40 |
2-160 |
3-250 | |
| Pressure Control | Rated current (mA) | 800 | ||
| Coil resistance (Ω) | 19.5 | 43.5 | 43.5 | |
| P Differential (MPa) | 0.6 | 0.6 | 0.7 | |
| Hysteresis (%) | <5 | <7 | <7 | |
| Repeatability (%) | <1 | |||
| Flow Control | Pressure Range (MPa) |
16: 1.5-16 25: 1.5-25 31.5: 1.5-31.5 |
16: 1.5-16 25: 1.5-25 31.5: 1.5-31.5 |
16: 1.5-16 25: 1.5-25 31.5: 1.5-31.5 |
| Rated current (mA) | 800 | |||
| Coil resistance (Ω) | 10 | 10 | ||
| Hysteresis (%) | <3 | |||
| Repeatability (%) | <1 | |||
| Cleanliness | Filter is recommended for the highest fluid pollution degree; the lowest specific filtration resistance according to ISO 4406 (C) 20/18/15. | |||

English
Español
русский
français
Deutsch





