- Products
Explosion Isolation Electro-hydraulic Directional Control Valve
Technical specification
| Specification | 03 | 04 | 06 | 10 | ||||||||||
| GDFWH | HGDFWH | GDFWH | HGDFWH | GDFWH | HGDFWH | GDFWH | HGDFWH | |||||||
| Max. Working pressure (MPa) | Oil ports | P, A, B | 28 | 35 | 28 | 35 | 28 | 35 | 28 | 35 | ||||
| Oil port T | Pilot oil drain, Y external | 10 | ||||||||||||
| Pilot oil drain, Y internal | 25 | |||||||||||||
| Oil port Y | 10 | |||||||||||||
| Max. Flow (L/min) | 160 | 300 | 650 | 1100 | ||||||||||
| Minimum control pressure (Mpa) | spring return | 1.0 | 1.4 | 1.3 | 0.8 | |||||||||
| Hydraulic centration | - | 1.4 | 1.8 | 0.8 | ||||||||||
| Max. Working pressure (Mpa) | 25 | |||||||||||||
| Working fluid | Mineral oil; phosphate-ester | |||||||||||||
| Fluid temp. (℃) | -20~70 | |||||||||||||
| Viscosity (mm2/s) | 2.8~380 | |||||||||||||
| Working voltage(1) (V) | DC | 24 | ||||||||||||
| AC(2) | 127/50Hz 220/50Hz | |||||||||||||
| Insulation grade | IP55 | |||||||||||||
| cleanliness | The maximum allowable cleanliness of the oil should be according to 9th degree of Standard NAS1638. It is suggested that the minimum filter rating should be β10≥75. | |||||||||||||
1) Working voltage is relative to the explosion-proof type, details please refer to “Product introduction”.
2) For voltage AC, rectifier is integrated with the solenoid, no need for external rectifying.

 English
                    English
                 Español
                        Español
                         русский
                        русский
                         français
                        français
                         Deutsch
                        Deutsch
                        




