- Products
Product Introduction of Restrictive Check Valve
Technical specification
| Specification | 10 | 12 | 16 | 20 |
| Max. pressure (MPa) | 31.5 | |||
| Max. Flow (L/min) | 60 | 85 | 175 | 200 |
| Hydraulic fluid | Mineral oil; phosphate-ester | |||
| Fluid temp. (°C) | -20~70 | |||
| Viscosity (mm2/s) | 2.8~380 | |||
| Opening pressure (MPa) | a: 0.05 b: 0.4 | |||
| Cleanliness | The maximum allowable cleanliness of the oil should be according to 9th degree of Standard NAS 1638. It is suggested that the minimum filter rating should be β10≥75. | |||

English
Español
русский
français
Deutsch





