- Products
Product Introduction of Needle Valve
Technical specification
| Specification | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 40 |
| Max. pressure (MPa) | 31.5 | ||||||||
| Max. Flow (L/min) | 14 | 40 | 60 | 85 | 175 | 200 | 300 | 400 | 600 |
| Hydraulic fluid | Mineral oil; phosphate-ester | ||||||||
| Fluid temp. (°C) | -20~70 | ||||||||
| Viscosity (mm2/s) | 2.8~380 | ||||||||
| Cleanliness | The maximum allowable cleanliness of the oil should be according to 9th degree of Standard NAS 1638. It is suggested that the minimum filter rating should be β10≥75. | ||||||||

English
Español
русский
français
Deutsch





